This was pulled from the OpenOffice online help and reformatted. On Mac OS X, you can use the ⌘ key in many places instead of Ctrl.
| Ctrl+A | Select All |
| Ctrl+J | Justify |
| Ctrl+D | Double Underline |
| Ctrl+E | Centered |
| Ctrl+F | Find and Replace |
| Ctrl+Shift+P | Superscript |
| Ctrl+L | Align Left |
| Ctrl+R | Align Right |
| Ctrl+Shift+B | Subscript |
| Ctrl+Y | Redo last action |
| Ctrl+1 | Single Line Spacing |
| Ctrl+2 | Double Line Spacing |
| Ctrl+5 | 1.5 Line Spacing |
| Ctrl+ Plus Key(+) | Calculates the selected text (for example, if 3487+3456 is selected, it calculates the result). The result is copied to the clipboard and can be pasted into the document. |
| Ctrl+Hyphen(-) | Custom hyphens; hyphenation set by you. |
| Ctrl+Shift+minus sign (-) | Non-breaking dash (is not used for hyphenation) |
| Ctrl+multiplication sign * (only on number pad) | Run macro field |
| Ctrl+Space | Non-breaking spaces. Non-breaking spaces are not used for hyphenation and are not expanded if the text is justified. |
| Shift+Enter | Line break without paragraph change |
| Ctrl+Enter | Manual page break |
| Ctrl+Shift+Enter | Column break in multicolumnar texts |
| Alt+Enter | Inserting a new paragraph without numbering |
| Alt+Enter | Inserting a new paragraph directly before or after a section or a table. |
| Arrow Left | Move cursor to left |
| Shift+Arrow Left | Move cursor with selection to the left |
| Ctrl+Arrow Left | Go to beginning of word |
| Ctrl+Shift+Arrow Left | Selecting to the left word by word |
| Arrow Right | Move cursor to right |
| Shift+Arrow Right | Move cursor with selection to the right |
| Ctrl+Arrow Right | Go to end of word |
| Ctrl+Shift+Arrow Right | Selecting to the right word by word |
| Arrow Up | Move up one line |
| Shift+Arrow Up | Selecting lines in an upwards direction |
| Arrow Down | Move cursor down one line |
| Shift+Arrow Down | Selecting lines in a downward direction |
| Home | Go to beginning of line |
| Shift+Home | Go and select to the beginning of a line |
| End | Go to end of line |
| Shift+End | Go and select to end of line |
| Ctrl+Home | Go to start of document |
| Ctrl+Shift+Home | Go and select text to start of document |
| Ctrl+End | Go to end of document |
| Ctrl+Shift+End | Go and select text to end of document |
| Ctrl+PageUp | Switch cursor between text and header |
| Ctrl+PageDown | Switch cursor between text and footer |
| Insert | Insert mode on/off |
| PageUp | Screen page up |
| Shift+PageUp | Move up screen page with selection |
| PageDown | Move down screen page |
| Shift+PageDown | Move down screen page with selection |
| Ctrl+Del | Delete text to end of word |
| Ctrl+Backspace | Delete text to beginning of word |
| Ctrl+Shift+Del | Delete text to end of sentence |
| Ctrl+Shift+Backspace | Delete text to beginning of sentence |
| Ctrl+Tab | Next suggestion with Automatic Word Completion |
| Ctrl+Shift+Tab | Use previous suggestion with Automatic Word Completion |
| Alt+W | Spellchecker dialog: Call back the original unknown word into the text box |
| Ctrl+ double-click or Ctrl+Shift+F10 | Use this combination to quickly dock or undock the Navigator, Stylist or other windows. |
The numbering is automatically adjusted.
To change the heading level with the keyboard, first position the cursor in front of the heading.
| Ctrl+A | If the active cell is empty: selects the whole table. Otherwise: selects the contents of the active cell. Pressing again selects the entire table. |
| Ctrl+Home | If the active cell is empty: goes to the beginning of the table. Otherwise: first press goes to beginning of the active cell, second press goes to beginning of the current table, third press goes to beginning of document. |
| Ctrl+End | If the active cell is empty: goes to the end of the table. Otherwise: first press goes to the end of the active cell, second press goes to the end of the current table, third press goes to the end of the document. |
| Ctrl+Tab | Inserts a tab stop (only in tables). Depending on the Window Manager in use, Alt+Tab may be used instead. |
| Ctrl+Shift+Arrow Up | Jump to start of table |
| Ctrl+Shift+Arrow Down | Jump to end of table |
| Alt+Arrow Keys | Increases/decreases the size of the column/row on the right/bottom cell edge |
| Alt+Shift+Arrow Keys | Increase/decrease the size of the column/row on the left/top cell edge |
| Alt+Ctrl+Arrow Keys | Like Alt, but only the active cell is modified |
| Ctrl+Alt+Shift+Arrow Keys | Like Alt, but only the active cell is modified |
| Alt+Insert | 3 seconds in Insert mode, Arrow Key inserts row/column, Ctrl+Arrow Key inserts cell |
| Alt+Del | 3 seconds in Delete mode, Arrow key deletes row/column, Ctrl+Arrow key merges cell with neighboring cell |
| Ctrl+Shift+T | Removes cell protection from all selected tables. If no table is selected, then cell protection is removed from all of the tables in the document. |
| Shift+Ctrl+Del | If nothing is selected, the contents of the next cell are deleted. If cells are selected, the whole line of the selection will be deleted. If all rows are selected completely or partially, the entire table is deleted. |
| Alt+Enter | Inserting a new paragraph directly before or after a section or a table. |
| Esc | Cursor is inside a text frame and no text is selected: Escape selects the text frame. Text frame is selected: Escape clears the cursor from the text frame. |
| F2 or Enter or any key that produces a character on screen | If a text frame is selected: positions the cursor to the end of the text in the text frame. If you press any key that produces a character on screen, and the document is in edit mode, the character is appended to the text. |
| Alt+Arrow Keys | Move object. |
| Alt+Ctrl+Arrow Keys | Resizes by moving lower right corner. |
| Alt+Ctrl+Shift+Arrow Keys | Resizes by moving top left corner. |
| Ctrl+Tab | Selects the anchor of an object (in Edit Points mode). |
21. March 2005